<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dumping Ground &#187; vacant property</title>
	<atom:link href="http://ardvaark.net/tag/vacant-property/feed" rel="self" type="application/rss+xml" />
	<link>http://ardvaark.net</link>
	<description>And who cares?</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vacant and Blighted Property Testimony</title>
		<link>http://ardvaark.net/vacant-and-blighted-property-testimony</link>
		<comments>http://ardvaark.net/vacant-and-blighted-property-testimony#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:20:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[vacant property]]></category>

		<guid isPermaLink="false">http://ardvaark.net/vacant-and-blighted-property-testimony</guid>
		<description><![CDATA[Councilmember Bowser and Councilmember Evans held a joint hearing&#160; yesterday on B18-546 and B18-448.&#160; Both bills are an attempt to better define who gets hit with the city’s super-tax on problem buildings, which was essentially eliminated right as it started to produce results. I testified yesterday on four key points that I believe need to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DC Council: Muriel Bowser" href="http://dccouncil.us/murielbowser">Councilmember Bowser</a> and <a title="DC Council: Jack Evans" href="http://dccouncil.us/jackevans">Councilmember Evans</a> held a joint hearing&#160; yesterday on <a title="The Neighborhood Preservation Amendment Act of 2009" href="http://dccouncil.us/lims/legislation.aspx?LegNo=B18-0546&amp;Description=%22NEIGHBORHOOD+PRESERVATION+AMENDMENT+ACT+OF+2009%22.&amp;ID=23418">B18-546</a> and <a title="The Blighted Properties Abatement Reform Act of 2009" href="http://dccouncil.us/lims/legislation.aspx?LegNo=B18-0448&amp;Description=%22BLIGHTED+PROPERTIES+ABATEMENT+REFORM+ACT+OF+2009%22.&amp;ID=23130">B18-448</a>.&#160; Both bills are an attempt to better define who gets hit with the city’s super-tax on problem buildings, which was <a title="The Dumping Ground:  DC Council Cutting Vacant Property Tax Just As It Starts Working" href="http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working">essentially eliminated right as it started to produce results</a>. I testified yesterday on four key points that I believe need to be addressed in the bills.</p>
<ul>
<li>Keep the vacant property registration system.</li>
<li>Include ANCs in the exemption process.</li>
<li>The proposed “blighted” classification is too subjective. An objective system, such as DMV-style points, should be considered.</li>
<li>Vacant (but not “blighted”) properties are still a problem. Multi-year vacancies must also be taxed at a higher rate to promote their productive use.</li>
</ul>
<p>My full testimony can be downloaded <a title="PDF: Testimony of Brian Vargas to the&#10; Committee on Public Services and Consumer Affairs&#10; and the&#10; Committee on Finance and Revenue&#10; on B18-546: Neighborhood Preservation Amendment Act of 2009&#10; and&#10; B18-448: Blighted Properties Abatement Reform Act of 2009" href="http://ardvaark.net/assets/brian-vargas-testimony-vacant-blighted-properties-hearing-2010-01-27.pdf">here</a>.&#160; You can watch the full meeting online <a title="On-Demand Video - OCT TV-13: January 24, 2010 - January 30, 2010" href="http://www.octt.dc.gov/services/on_demand_video/on_demand_January_2010_week_5.shtm">here</a>.&#160; (My testimony begins at about 3:35:00, and then there is some Q&amp;A at the end of the panel.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/vacant-and-blighted-property-testimony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Council Cutting Vacant Property Tax Just As It Starts Working</title>
		<link>http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working</link>
		<comments>http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:26:40 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vacant property]]></category>

		<guid isPermaLink="false">http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working</guid>
		<description><![CDATA[Hot on the heels of my ebullient post that the vacant property tax was starting to bear fruit comes the news that the Council is going to cut the tax.&#160; And it’s going to cost the city $10.8 million (although not until 2011) at a time when we’re facing a massive deficit. And why?&#160; Councilmember [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of my ebullient post that the <a title="The Dumping Ground: Vacant Property Tax Working Exactly As Intended" href="http://ardvaark.net/vacant-property-tax-working-exactly-as-intended">vacant property tax was starting to bear fruit</a> comes the news that the <a title="Washington Examiner: D.C. likely to cut vacant property tax rate in half" href="http://www.washingtonexaminer.com/local/D_C_-likely-to-cut-vacant-property-tax-rate-in-half-8041530-52101147.html">Council is going to cut the tax</a>.&#160; And it’s going to cost the city $10.8 million (although not until 2011) at a time when we’re facing a massive deficit.</p>
<p>And why?&#160; <a title="DC Council: Phil Mendelson" href="http://dccouncil.us/philmendelson">Councilmember Mendelson</a> is quoted as stating that the higher tax rate makes it, “difficult for some property owners to sell or put their property back to use.”&#160; This is bogus reasoning fails to consider that properties that are either for sale or have current building permits for in-progress construction are automatically exempted from the higher rate.</p>
<p>Furthermore, at the last <a title="ANC 2F" href="http://www.anc2f.org">ANC 2F</a> meeting <a title="DC Council: Jack Evans" href="http://dccouncil.us/jackevans">Councilmember Evans</a> attended, he stated unequivocally that the issue of cutting the vacant property tax was going to be dropped, and instead the Council would be seeking ways to better differentiate between properties that were problems and those that were not (<a title="ANC 2F: May 6, 2009 Meeting Minutes" href="http://www.anc2f.org/0509minutes.pdf">ANC 2F May 2009 meeting minutes</a>, page 3). Clearly, something flip-flopped Councilmember Evans’ opinion in the last three months, since it seems he now supports a continued free-ride for the longest-standing blights in our neighborhood.</p>
<p>So, to summarize, we’re cutting a tax that is not only just starting to serve its purpose, but that is also raising money for the city when it needs it most.&#160; This move is both counterproductive and foolish.</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Property Tax Working Exactly As Intended</title>
		<link>http://ardvaark.net/vacant-property-tax-working-exactly-as-intended</link>
		<comments>http://ardvaark.net/vacant-property-tax-working-exactly-as-intended#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:42:28 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vacant property]]></category>

		<guid isPermaLink="false">http://ardvaark.net/vacant-property-tax-working-exactly-as-intended</guid>
		<description><![CDATA[Vacant properties are a huge problem in the District, especially in the inner core neighborhoods like Logan Circle and Shaw.&#160; In addition to being both unsightly and a poor use of land, these properties often become nuisances, attracting crime, graffiti, drug dealing, and homeless men and women who shelter in them despite their often unsafe [...]]]></description>
			<content:encoded><![CDATA[<p>Vacant properties are a huge problem in the District, especially in the inner core neighborhoods like Logan Circle and Shaw.&#160; In addition to being both unsightly and a poor use of land, these properties often become nuisances, attracting crime, graffiti, drug dealing, and homeless men and women who shelter in them despite their often unsafe structures.&#160; One might hope that market incentive and the rising real estate prices in these resurging areas would drive owners of vacant land to either sell or develop the property they own, but – alas! – Mr. Smith’s invisible hand sometimes fails to act.</p>
<p>Of particular note is the large number of vacant properties in Logan and Shaw owned by various churches.&#160; In the wake of the riots, the churches purchased many such buildings with good intentions, such as creating shelters, offering low-cost housing to needy residents, or simply to make them unavailable to local thugs.&#160; As any preacher worth his salt can tell you, though, those good intentions pave a particular road.</p>
<p>Recently, the District dramatically raised the property tax rates on vacant properties from 88¢ per square foot to $5 per square foot.&#160; Pure and simple, it is an effort to force the hand of careless landowners who fail to develop their properties, and whose properties consumes an inordinate quantity of city services because of the vacancies.&#160; And it seems to be working!</p>
<p>At least month’s <a title="ANC 2F" href="http://www.anc2f.org">ANC 2F</a> meeting, Vermont Avenue Baptist Church was on hand to make a request for an exemption from the vacant property tax rate.&#160; They are trying to secure funding for development of one of their long-vacant properties, and (given the economic climate) were having trouble doing so.&#160; The ANC agreed to recommend an extension.&#160; I made sure to let them know that we would be watching their progress closely, however, especially given the history of neglect and carelessness they had already exhibited.&#160; There are rumblings of another church that will be on the agenda in September for a similar request.&#160; And now DCist is reporting that <a title="DCist: Shiloh Baptist Church Agrees to Sell Two of Its Vacant Properties" href="http://dcist.com/2009/07/shiloh_baptist_church_agrees_to_sel.php">Shiloh Baptist voted to sell some of their long-vacant holdings on 8th Street</a>!</p>
<p>It’s important to note that this tax rate is not without controversy.&#160; There were some reports of unfortunate situations where homes were <a title="Washington City Paper: No Vacancy" href="http://www.washingtoncitypaper.com/display.php?id=35606">incorrectly classified</a> as vacant, as well as some cases where vacant lots used as community gardens or dog parks are getting taxed at the new rate.&#160; Clearly, the law needs to modified to handle those situations appropriately.&#160; But as to the core issue the tax hike was meant to address?</p>
<p>Seems like it’s working out pretty good to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/vacant-property-tax-working-exactly-as-intended/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
