<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dumping Ground &#187; The District</title>
	<atom:link href="http://ardvaark.net/category/the-district/feed" rel="self" type="application/rss+xml" />
	<link>http://ardvaark.net</link>
	<description>And who cares?</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Marion Barry: A Shot In Honor Of The Former Mayor-For-Life</title>
		<link>http://ardvaark.net/the-marion-barry-a-shot-in-honor-of-the-former-mayor-for-life</link>
		<comments>http://ardvaark.net/the-marion-barry-a-shot-in-honor-of-the-former-mayor-for-life#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:25:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[marion barry]]></category>
		<category><![CDATA[shot]]></category>

		<guid isPermaLink="false">http://ardvaark.net/the-marion-barry-a-shot-in-honor-of-the-former-mayor-for-life</guid>
		<description><![CDATA[It’s been a big news day for the former mayor-for-life.&#160; The investigations into his use of earmarks have finally boiled over with the release of the Bennett Report.&#160; The upshot?&#160; His goose is cooked. This seems an opportune time to introduce to a broader audience the shot we invented on this year’s Marion Barry Day.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a big news day for the former mayor-for-life.&#160; The investigations into his use of earmarks have finally boiled over with the release of the Bennett Report.&#160; The upshot?&#160; <a title="Washington City Paper: Barry Took Kickbacks, Council Investigation Finds" href="http://www.washingtoncitypaper.com/blogs/citydesk/2010/02/16/barry-took-kickbacks-council-investigation-finds/#more-47274">His goose is cooked</a>.</p>
<p>This seems an opportune time to introduce to a broader audience the shot we invented on this year’s <a title="The Dumping Ground:  January 18th is Marion Barry Day" href="http://ardvaark.net/january-18th-is-marion-barry-day">Marion Barry Day</a>.&#160; I give to you: The Marion Barry.</p>
<ol>
<li>One part Stoli Blackberry</li>
<li>One part Southern Comfort</li>
<li>One part Blue Curacao</li>
<li>One part grenadine</li>
<li>Drink up, slam the glass, and holler in your best <a title="In Honor of Former Mayor-For-Life Marion S. Barry, Jr." href="http://bitchsetmeup.com">just-got-caught-with-crack-in-a-hotel-room</a> voice, “Bitch set me up!”</li>
</ol>
<p>The concoction is sweet and quite drinkable, and is rife with symbolism.&#160; The Stoli Blackberry is because the <a title="Wikipedia: Marionberry" href="http://en.wikipedia.org/wiki/Marionberry">marionberry is a subspecies of blackberry</a>.&#160; The Southern Comfort makes it in because the former mayor-for-life was born in Mississippi.&#160; And the Blue Curacao and grenadine are there for flavor, and because together the purple hue they create reminds us of the purple velour jogging suit the elder councilmember has been known to sport from time-to-time.</p>
<p><a title="Twitter: Ardvaark @ 6:00 PM Jan 18th" href="http://twitter.com/Ardvaark/status/7922023224">Originally called “The Bitch Set Me Up”</a>, we re-named it to be a bit more obviously associated with the man.</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/the-marion-barry-a-shot-in-honor-of-the-former-mayor-for-life/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vacant and Blighted Property Testimony</title>
		<link>http://ardvaark.net/vacant-and-blighted-property-testimony</link>
		<comments>http://ardvaark.net/vacant-and-blighted-property-testimony#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:20:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[vacant property]]></category>

		<guid isPermaLink="false">http://ardvaark.net/vacant-and-blighted-property-testimony</guid>
		<description><![CDATA[Councilmember Bowser and Councilmember Evans held a joint hearing&#160; yesterday on B18-546 and B18-448.&#160; Both bills are an attempt to better define who gets hit with the city’s super-tax on problem buildings, which was essentially eliminated right as it started to produce results. I testified yesterday on four key points that I believe need to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DC Council: Muriel Bowser" href="http://dccouncil.us/murielbowser">Councilmember Bowser</a> and <a title="DC Council: Jack Evans" href="http://dccouncil.us/jackevans">Councilmember Evans</a> held a joint hearing&#160; yesterday on <a title="The Neighborhood Preservation Amendment Act of 2009" href="http://dccouncil.us/lims/legislation.aspx?LegNo=B18-0546&amp;Description=%22NEIGHBORHOOD+PRESERVATION+AMENDMENT+ACT+OF+2009%22.&amp;ID=23418">B18-546</a> and <a title="The Blighted Properties Abatement Reform Act of 2009" href="http://dccouncil.us/lims/legislation.aspx?LegNo=B18-0448&amp;Description=%22BLIGHTED+PROPERTIES+ABATEMENT+REFORM+ACT+OF+2009%22.&amp;ID=23130">B18-448</a>.&#160; Both bills are an attempt to better define who gets hit with the city’s super-tax on problem buildings, which was <a title="The Dumping Ground:  DC Council Cutting Vacant Property Tax Just As It Starts Working" href="http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working">essentially eliminated right as it started to produce results</a>. I testified yesterday on four key points that I believe need to be addressed in the bills.</p>
<ul>
<li>Keep the vacant property registration system.</li>
<li>Include ANCs in the exemption process.</li>
<li>The proposed “blighted” classification is too subjective. An objective system, such as DMV-style points, should be considered.</li>
<li>Vacant (but not “blighted”) properties are still a problem. Multi-year vacancies must also be taxed at a higher rate to promote their productive use.</li>
</ul>
<p>My full testimony can be downloaded <a title="PDF: Testimony of Brian Vargas to the&#10; Committee on Public Services and Consumer Affairs&#10; and the&#10; Committee on Finance and Revenue&#10; on B18-546: Neighborhood Preservation Amendment Act of 2009&#10; and&#10; B18-448: Blighted Properties Abatement Reform Act of 2009" href="http://ardvaark.net/assets/brian-vargas-testimony-vacant-blighted-properties-hearing-2010-01-27.pdf">here</a>.&#160; You can watch the full meeting online <a title="On-Demand Video - OCT TV-13: January 24, 2010 - January 30, 2010" href="http://www.octt.dc.gov/services/on_demand_video/on_demand_January_2010_week_5.shtm">here</a>.&#160; (My testimony begins at about 3:35:00, and then there is some Q&amp;A at the end of the panel.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/vacant-and-blighted-property-testimony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile Virus in Logan Circle</title>
		<link>http://ardvaark.net/west-nile-virus-in-logan-circle</link>
		<comments>http://ardvaark.net/west-nile-virus-in-logan-circle#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:05:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[logan circle]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[west nile virus]]></category>

		<guid isPermaLink="false">http://ardvaark.net/?p=749</guid>
		<description><![CDATA[If you thought moving to Logan Circle meant trading mosquitoes and West Nile virus for prostitutes and robberies, think again!  I received an email from Lakisha Thompson from the DC Department of Health warning us that a pool of water on the 1200 block of N Street NW had tested positive for the virus. According [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardvaark.net/assets/mosquito.png" class="floatbox" rel="floatbox.749" rev="caption:`Mosquito`"><img class="alignleft size-thumbnail wp-image-750" title="Mosquito" src="http://ardvaark.net/assets/mosquito-150x150.png" alt="Mosquito" width="150" height="150" /></a>If you thought moving to Logan Circle meant trading mosquitoes and <a title="Wikipedia: West Nile virus" href="http://en.wikipedia.org/wiki/West_nile_virus">West Nile virus</a> for <a title="My Blog: One Lone Hooker" href="http://ardvaark.net/one-lone-hooker">prostitutes</a> and <a title="My Blog: Robbed on the Metro" href="http://ardvaark.net/robbed-on-the-metro">robberies</a>, think again!  I received an email from Lakisha Thompson from the <a title="Government of the District of Columbia: Department of Health" href="http://doh.dc.gov/doh/site/default.asp">DC Department of Health</a> warning us that a pool of water on the <a title="Google Maps: 1250 N St. NW" href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;q=1250+N+St+NW,+Washington,+DC+20005&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=JCZ8SuTaB5PQtgPvz7HvCg&amp;z=16">1200 block of N Street NW</a> had tested positive for the virus.</p>
<p>According to Ms. Thompson, mosquitoes have a very limited range (only a maximum of 150 feet) from their home pool, so please take the time to dump out any containers with standing water that might be on your property.  It can make the difference!</p>
<p>For more information, check out these fliers from DOH (all PDFs): <a href="http://ardvaark.net/assets/mosquitoes-carry-disease-2008.pdf">Mosquitoes Carry Disease</a>, <a href="http://ardvaark.net/assets/mosquito-flyer-2008.pdf">West Nile Virus</a>, <a href="http://ardvaark.net/assets/mosquito-flyer-2008-spanish.pdf">Virus del Oeste Nilo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/west-nile-virus-in-logan-circle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Council Cutting Vacant Property Tax Just As It Starts Working</title>
		<link>http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working</link>
		<comments>http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:26:40 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vacant property]]></category>

		<guid isPermaLink="false">http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working</guid>
		<description><![CDATA[Hot on the heels of my ebullient post that the vacant property tax was starting to bear fruit comes the news that the Council is going to cut the tax.&#160; And it’s going to cost the city $10.8 million (although not until 2011) at a time when we’re facing a massive deficit. And why?&#160; Councilmember [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of my ebullient post that the <a title="The Dumping Ground: Vacant Property Tax Working Exactly As Intended" href="http://ardvaark.net/vacant-property-tax-working-exactly-as-intended">vacant property tax was starting to bear fruit</a> comes the news that the <a title="Washington Examiner: D.C. likely to cut vacant property tax rate in half" href="http://www.washingtonexaminer.com/local/D_C_-likely-to-cut-vacant-property-tax-rate-in-half-8041530-52101147.html">Council is going to cut the tax</a>.&#160; And it’s going to cost the city $10.8 million (although not until 2011) at a time when we’re facing a massive deficit.</p>
<p>And why?&#160; <a title="DC Council: Phil Mendelson" href="http://dccouncil.us/philmendelson">Councilmember Mendelson</a> is quoted as stating that the higher tax rate makes it, “difficult for some property owners to sell or put their property back to use.”&#160; This is bogus reasoning fails to consider that properties that are either for sale or have current building permits for in-progress construction are automatically exempted from the higher rate.</p>
<p>Furthermore, at the last <a title="ANC 2F" href="http://www.anc2f.org">ANC 2F</a> meeting <a title="DC Council: Jack Evans" href="http://dccouncil.us/jackevans">Councilmember Evans</a> attended, he stated unequivocally that the issue of cutting the vacant property tax was going to be dropped, and instead the Council would be seeking ways to better differentiate between properties that were problems and those that were not (<a title="ANC 2F: May 6, 2009 Meeting Minutes" href="http://www.anc2f.org/0509minutes.pdf">ANC 2F May 2009 meeting minutes</a>, page 3). Clearly, something flip-flopped Councilmember Evans’ opinion in the last three months, since it seems he now supports a continued free-ride for the longest-standing blights in our neighborhood.</p>
<p>So, to summarize, we’re cutting a tax that is not only just starting to serve its purpose, but that is also raising money for the city when it needs it most.&#160; This move is both counterproductive and foolish.</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/dc-council-cutting-vacant-property-tax-just-as-it-starts-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Property Tax Working Exactly As Intended</title>
		<link>http://ardvaark.net/vacant-property-tax-working-exactly-as-intended</link>
		<comments>http://ardvaark.net/vacant-property-tax-working-exactly-as-intended#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:42:28 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vacant property]]></category>

		<guid isPermaLink="false">http://ardvaark.net/vacant-property-tax-working-exactly-as-intended</guid>
		<description><![CDATA[Vacant properties are a huge problem in the District, especially in the inner core neighborhoods like Logan Circle and Shaw.&#160; In addition to being both unsightly and a poor use of land, these properties often become nuisances, attracting crime, graffiti, drug dealing, and homeless men and women who shelter in them despite their often unsafe [...]]]></description>
			<content:encoded><![CDATA[<p>Vacant properties are a huge problem in the District, especially in the inner core neighborhoods like Logan Circle and Shaw.&#160; In addition to being both unsightly and a poor use of land, these properties often become nuisances, attracting crime, graffiti, drug dealing, and homeless men and women who shelter in them despite their often unsafe structures.&#160; One might hope that market incentive and the rising real estate prices in these resurging areas would drive owners of vacant land to either sell or develop the property they own, but – alas! – Mr. Smith’s invisible hand sometimes fails to act.</p>
<p>Of particular note is the large number of vacant properties in Logan and Shaw owned by various churches.&#160; In the wake of the riots, the churches purchased many such buildings with good intentions, such as creating shelters, offering low-cost housing to needy residents, or simply to make them unavailable to local thugs.&#160; As any preacher worth his salt can tell you, though, those good intentions pave a particular road.</p>
<p>Recently, the District dramatically raised the property tax rates on vacant properties from 88¢ per square foot to $5 per square foot.&#160; Pure and simple, it is an effort to force the hand of careless landowners who fail to develop their properties, and whose properties consumes an inordinate quantity of city services because of the vacancies.&#160; And it seems to be working!</p>
<p>At least month’s <a title="ANC 2F" href="http://www.anc2f.org">ANC 2F</a> meeting, Vermont Avenue Baptist Church was on hand to make a request for an exemption from the vacant property tax rate.&#160; They are trying to secure funding for development of one of their long-vacant properties, and (given the economic climate) were having trouble doing so.&#160; The ANC agreed to recommend an extension.&#160; I made sure to let them know that we would be watching their progress closely, however, especially given the history of neglect and carelessness they had already exhibited.&#160; There are rumblings of another church that will be on the agenda in September for a similar request.&#160; And now DCist is reporting that <a title="DCist: Shiloh Baptist Church Agrees to Sell Two of Its Vacant Properties" href="http://dcist.com/2009/07/shiloh_baptist_church_agrees_to_sel.php">Shiloh Baptist voted to sell some of their long-vacant holdings on 8th Street</a>!</p>
<p>It’s important to note that this tax rate is not without controversy.&#160; There were some reports of unfortunate situations where homes were <a title="Washington City Paper: No Vacancy" href="http://www.washingtoncitypaper.com/display.php?id=35606">incorrectly classified</a> as vacant, as well as some cases where vacant lots used as community gardens or dog parks are getting taxed at the new rate.&#160; Clearly, the law needs to modified to handle those situations appropriately.&#160; But as to the core issue the tax hike was meant to address?</p>
<p>Seems like it’s working out pretty good to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/vacant-property-tax-working-exactly-as-intended/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Naturopathic Medicine in the District of Columbia</title>
		<link>http://ardvaark.net/naturopathic-medicine-in-the-district-of-columbia</link>
		<comments>http://ardvaark.net/naturopathic-medicine-in-the-district-of-columbia#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:10:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[policy position]]></category>
		<category><![CDATA[woo]]></category>

		<guid isPermaLink="false">http://ardvaark.net/naturopathic-medicine-in-the-district-of-columbia</guid>
		<description><![CDATA[I doubt many of you have heard of B18-0060, the Practices of Medicine and Naturopathic Medicine Amendment Act of 2009.&#160; I hadn’t either, until it was brought to my attention today in my capacity as an Advisory Neighborhood Commissioner.&#160; This bill, which was passed by the DC Council on April 7th, signed by the Mayor [...]]]></description>
			<content:encoded><![CDATA[<p>I doubt many of you have heard of B18-0060, the <a title="PRACTICES OF MEDICINE AND NATUROPATHIC MEDICINE AMENDMENT ACT OF 2009: Introduction" href="http://dccouncil.us/images/00001/20090109122932.pdf">Practices of Medicine and Naturopathic Medicine Amendment Act of 2009</a>.&#160; I hadn’t either, until it was brought to my attention today in my capacity as an <a title="ANC 2F03: Commissioner Brian Vargas" href="http://www.anc2f.org/blogs/2f03/">Advisory Neighborhood Commissioner</a>.&#160; This bill, which was passed by the DC Council on April 7th, signed by the Mayor on April 28th, and passed the colonial review of Congress on July 6th, essentially re-defines medicine in the District of Columbia to exclude the practices of Naturopathic medicine.&#160; I have been invited to a reception to discuss urging the Council to reconsider “whether there are alternatives to eliminating this source of health care from our city.”</p>
<p>I was immediately suspicious of a so-called medical term with the prefix <cite>naturo-</cite> and the suffix <cite>-pathic</cite>, but I had never heard the term <cite>naturopathic</cite> before.&#160; I looked it up on Wikipedia, and it turned out my suspicions were right.&#160; <a title="Wikipedia: Naturopathy" href="http://en.wikipedia.org/wiki/Naturopathy">Naturopathic medicine</a> is a bag of tricks that includes all the biggest names in <a title="The Skeptic&#39;s Dictionary: woo-woo" href="http://www.skepdic.com/woowoo.html">woo medicine</a>, including acupuncture, homeopathy, hair analysis, and reflexology.</p>
<p>To which I say: Nice job DC Council! Thank you for stripping these quacks of governmental imprimatur and the trappings of authenticity.&#160; Citizens who have been fooled into believing these treatments are effective will hopefully think twice about putting their hands into such unscientific techniques, and instead seek treatment from licensed practitioners working with hard evidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/naturopathic-medicine-in-the-district-of-columbia/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Desi Deschaine &#8211; You Will Be Missed</title>
		<link>http://ardvaark.net/desi-deschaine-you-will-be-missed</link>
		<comments>http://ardvaark.net/desi-deschaine-you-will-be-missed#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:17:30 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[The District]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[desi]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[things that suck]]></category>

		<guid isPermaLink="false">http://ardvaark.net/?p=714</guid>
		<description><![CDATA[I write with a heavy heart that our good friend Desi Deschaine has passed away. As a staffer for Mayor Williams, and later Councilmember Jack Evans, Desi tirelessly worked for the betterment of the District of Columbia and Ward 2; and as the Vice-President of the Logan Circle Community Association, he continuously worked to improve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardvaark.net/assets/desi-and-hedda-on-tv.jpg" class="floatbox" rel="floatbox.714" rev="caption:`Desi and Hedda on TV`"><img class="size-medium wp-image-715 alignleft" title="Desi and Hedda on TV" src="http://ardvaark.net/assets/desi-and-hedda-on-tv-300x225.jpg" alt="Desi was always quick to smile, and quicker to raise a glass of wine!" width="300" height="225" /></a> I write with a heavy heart that our good friend <a title="NBC Washington News: DC Council Staffer Found Dead" href="http://www.nbcwashington.com/news/local/DC-Council-Staffer-Found-Dead.html">Desi Deschaine has passed away</a>. As a staffer for Mayor Williams, and later Councilmember Jack Evans, Desi tirelessly worked for the betterment of the District of Columbia and Ward 2; and as the Vice-President of the Logan Circle Community Association, he continuously worked to improve our neighborhood.</p>
<p>His boundless energy, enthusiasm, laughter, and love for life will be missed by everyone who knew him, and thousands more who didn&#8217;t.  His positive impact on our lives cannot be overstated.</p>
<p>Update: <a title="Washington Post: D.C. Council Aide Dead in Apparent Drowning, Lawmaker Says" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/14/AR2009071401194.html">Story in the Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/desi-deschaine-you-will-be-missed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame for the Metro Crash</title>
		<link>http://ardvaark.net/blame-for-the-metro-crash</link>
		<comments>http://ardvaark.net/blame-for-the-metro-crash#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:37:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://ardvaark.net/blame-for-the-metro-crash</guid>
		<description><![CDATA[The Metrorail system is deeply inculcated into the fabric of transportation in the DC Metro Area.&#160; Everyone uses it, at least once or twice.&#160; It is a testament to the fantastic success a rapid transit rail system can be, especially one spanning several different conflicting jurisdictions and built during an era when the construction of [...]]]></description>
			<content:encoded><![CDATA[<p>The Metrorail system is deeply inculcated into the fabric of transportation in the DC Metro Area.&#160; <a title="Washington Post: Crash Victims Came From All Walks of Life" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/23/AR2009062302242.html?wprss=rss_print">Everyone uses it</a>, at least once or twice.&#160; It is a testament to the fantastic success a rapid transit rail system can be, especially one spanning several different conflicting jurisdictions and built during an era when the construction of public transportation usually gave way to highways, interchanges, and parking lots.&#160; The tight integration into our everyday lives is what makes Monday’s crash so disturbing for so many.</p>
<p>And now the blame starts circulating.&#160; The results of the National Transportation Safety Board investigation will not likely be known for more than a year, but the root cause of the problem is obvious to anyone with a sense of the Metrorail’s history: The system has been underfunded for decades, robbing funds from necessary capital improvement and deferring maintenance in order to simply keep operating.&#160; <a title="Greater Greater Washington: Metro&#39;s options for balancing the budget" href="http://greatergreaterwashington.org/post.cgi?id=1795">Just this past march</a>, we played the same game again.</p>
<p>The local jurisdictions have been wringing their hands over dedicated funding.&#160; Metro must beg, borrow, and steal to keep the trains running, and this accident is the direct result.&#160; Mayor Fenty recognizes this fact, and <a title="ABC News: D.C. Mayor, Adrian Fenty: Blame Local Officials for Crash Deaths" href="http://www.abcnews.go.com/News/story?id=7914933&amp;page=1">took some of the blame on Good Morning America</a> today.</p>
<p>The Federal government has also recognized both the lack of funding and that a significant portion of the Federal Government takes the Metro to work.&#160; It has offered up $150 million per year to Metro if DC, Maryland, and Virginia all agreed to pony up $50 million each.&#160; The offer has been on the table for years, and each jurisdiction has had its hand in stalling.&#160; Virginia was the lone hold-out for a couple of years, but <a title="Washington Post: D.C. Out Of Sync On Metro Funding" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/18/AR2009041801925.html">DC is currently</a> to blame for the current delay.</p>
<p>As shameful as the current lack of funding is, such a massive cash infusion should never have been necessary.&#160; Local jurisdictions failed to fund the system correctly in the first place.&#160; This accident rests squarely on the shoulders of every politician elected to the Virginia General Assembly, the Maryland General Assembly, and the DC Council in the past thirty years.&#160; Everyone knew this was coming, and they failed to act; blood is on their hands.&#160; Greater Greater Washington <a title="Greater Greater Washington: A look at Metro&#39;s safety systems" href="http://greatergreaterwashington.org/post.cgi?id=2695">sums it up nicely</a>:</p>
<blockquote><p>In the past, WMATA has followed some NTSB recommendations and not followed others. Two recommendations which they did not successfully complete include the installation of data recorders on all railcars and full retirement or reinforcement of the 1000 Series Railcars. They are currently taking a lot of heat for this, but in reality, they have had little choice in the matter. </p>
<p>The 1000 Series makes up about one-third of the Metro Fleet. Removing them from the tracks would mean major cutbacks in rail service. They&#8217;re already scheduled for retirement when replaced by the new 7000 Series in a few years. And while data recorders would have made the NTSB investigation easier, it would probably have not prevented this crash. Perhaps this tragedy will serve as a wakeup call to everyone in the process. Metro is underfunded, and has been for years. Deferred maintenance is taking its toll, and is keeping railcars in service longer than they should be. Everyone, from the local jurisdictions to the federal government should be willing to fund upgrades, especially considering that lives are at stake. </p>
</blockquote>
<p>In the meantime, if you’re suddenly afraid of taking the Metro: Don’t be. Driving a car is still orders-of-magnitude more dangerous than transit. Two fatal crashes in over thirty years is a damn good record, and you’re a fool to fear the Metro more than your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/blame-for-the-metro-crash/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DC Alerts Does It Again</title>
		<link>http://ardvaark.net/dc-alerts-does-it-again</link>
		<comments>http://ardvaark.net/dc-alerts-does-it-again#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:38:13 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[dc alerts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hsema]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://ardvaark.net/dc-alerts-does-it-again</guid>
		<description><![CDATA[I am really not intending to make this blog a running commentary on DC Alerts, but sometimes my hand just gets forced.  Though my last post on the issue was a bit tongue in cheek, my first post was leveled a serious criticism: DC Alerts needs to better train its operators about both when to [...]]]></description>
			<content:encoded><![CDATA[<p>I am really not intending to make this blog a running commentary on <a title="DC Alerts Homepage" href="https://textalert.ema.dc.gov/">DC Alerts</a>, but sometimes my hand just gets forced.  Though my last post on the issue was a <a title="This Blog: DC Alerts Is Ready For the Zombie Apocalypse" href="http://ardvaark.net/dc-alerts-is-ready-for-the-zombie-apocalypse">bit tongue in cheek</a>, my first post was <a title="This Blog: DC Alerts Needs To Take Its Role Seriously" href="http://ardvaark.net/dc-alerts-needs-to-take-its-role-seriously">leveled a serious criticism</a>: DC Alerts needs to better train its operators about both <em>when</em> to send an alert and <em>what</em> to say in an alert.</p>
<p>A line of thunderstorms rolled through DC this morning, and upon waking I discovered an alert in my inbox.  Though the timing and purpose is fine, the content is – shall we say – questionable.  (Highlight mine.)</p>
<blockquote><p>Subect: Alert DC &#8211; Severe Weather Watch</p>
<p>NWS issued a Severe Thunder Storm WATCH for the District from 05:55 06/09/09 to 06:45 06/09/09 . <strong>Please add_protective_actions_here</strong> .</p></blockquote>
<p>This is just embarrassing.  Stupidity like this lessens the impact and usefulness of the system, and threatens the safety of the community.  The problem is entirely a human one, and it needs to be fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ardvaark.net/dc-alerts-does-it-again/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DC Alerts Is Ready For the Zombie Apocalypse</title>
		<link>http://ardvaark.net/dc-alerts-is-ready-for-the-zombie-apocalypse</link>
		<comments>http://ardvaark.net/dc-alerts-is-ready-for-the-zombie-apocalypse#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:49:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[The District]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[crying wolf]]></category>
		<category><![CDATA[dc alerts]]></category>
		<category><![CDATA[false alarms]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hsema]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://ardvaark.net/dc-alerts-is-ready-for-the-zombie-apocalypse</guid>
